- Taphozous melanopogon phillipinensis Waterhouse, 1845
- Taphozous philippinensis Waterhouse, 1845
- Taphozous solifer Hollister, 1913
Number | Accession number | Bioproject | DNA fingerprint |
---|---|---|---|
1 | PRJNA1025362 | 1025362 | |
2 | PRJNA730371 | 730371 | |
3 | PRJNA588017 | 588017 | |
4 | PRJNA436205 | 436205 | |
5 | PRJNA376507 | 376507 | |
6 | PRJNA290538 | 290538 | |
7 | PRJNA255191 | 255191 | |
8 | PRJNA175507 | 175507 | |
Number | Accession number | Bioproject | DNA fingerprint |
Paguma
Steccherinum seriatum
Clitorea ternatea
Xenochrophis